

SIZE CHART(Unit:CM)
| size | waist | centre_front | centre_back |
| S | 65-70 | 32.5 | 50 |
| M | 70-75 | 32.5 | 51 |
| L | 75-80 | 33.5 | 51 |
| XL | 80-85 | 33.5 | 51 |
| XXL | 85-90 | 33.5 | 51 |
| 3XL | 90-95 | 33.5 | 51 |
| 4XL | 95-100 | 33.5 | 51 |
| 5XL | 100-105 | 33.5 | 51 |
| 6XL | 105-110 | 33.5 | 51 |
SIZE CHART(Unit:Inch)
| size | waist(Inch) | centre_front(Inch) | centre_back(Inch) |
| S | 25.6-27.6 | 12.8 | 19.7 |
| M | 27.6-29.5 | 12.8 | 20.1 |
| L | 29.5-31.5 | 13.2 | 20.1 |
| XL | 31.5-33.5 | 13.2 | 20.1 |
| XXL | 33.5-35.4 | 13.2 | 20.1 |
| 3XL | 35.4-37.4 | 13.2 | 20.1 |
| 4XL | 37.4-39.4 | 13.2 | 20.1 |
| 5XL | 39.4-41.3 | 13.2 | 20.1 |
| 6XL | 41.3-43.3 | 13.2 | 20.1 |
It Features:
1. Wide shoulder straps to reduce the pressure of shoulders;
2. Double waist straps increase the compression on the tummy and waist;
3. YKK zipper and 4 inner clasps provide a lock fit, giving you firmed and flattened midsection;
4. 9 steel bones prevent rolling and make the support of the waist and abdomen is more effectively;
5. Latex will increase the temperature on your abdomen, which will help you sweat more and reduce more body fat.